DATE | SCRIPT | PRE.HIGH | PRE.LOW | CLOSE | S3 | S2 | S1 | PP | R1 | R2 | R3 |
PRECIOUS M | |||||||||||
01.09.2012 | Silver | 60440 | 58601 | 60324 | 57029.83 | 57949.33 | 58868.83 | 59788.33 | 60707.83 | 61627.33 | 62546.83 |
01.09.2012 | Gold | 31231 | 30656 | 31206 | 30168.5 | 30456 | 30743.5 | 31031 | 31318.5 | 31606 | 31893.5 |
01.09.2012 | Copper | 428.15 | 423 | 426.35 | 418.1083 | 420.6833 | 423.2583 | 425.8333 | 428.4083 | 430.9833 | 433.5583 |
ENERGY | |||||||||||
01.09.2012 | Crude Oil | 5370 | 5278 | 5358 | 5197.333 | 5243.333 | 5289.333 | 5335.333 | 5381.333 | 5427.333 | 5473.333 |
01.09.2012 | Natural Ga | 156.3 | 151.6 | 155.5 | 147.4167 | 149.7667 | 152.1167 | 154.4667 | 156.8167 | 159.1667 | 161.5167 |
BASE METAL | |||||||||||
01.09.2012 | Nickel | 903.9 | 887.4 | 893.9 | 870.3167 | 878.5667 | 886.8167 | 895.0667 | 903.3167 | 911.5667 | 919.8167 |
01.09.2012 | Lead | 109.25 | 107.25 | 108.8 | 105.4333 | 106.4333 | 107.4333 | 108.4333 | 109.4333 | 110.4333 | 111.4333 |
01.09.2012 | Zinc | 102.65 | 101 | 102 | 99.40833 | 100.2333 | 101.0583 | 101.8833 | 102.7083 | 103.5333 | 104.3583 |
01.09.2012 | Aluminium | 105.2 | 103.75 | 104.75 | 102.3917 | 103.1167 | 103.8417 | 104.5667 | 105.2917 | 106.0167 | 106.7417 |
01.09.2012
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2012
(237)
-
▼
September
(58)
- 01.10.2012
- 28.09.2012
- LME Inventory Data 28.09.2012
- Intraday Outlook
- 28.09.2012
- COVERAGE OF PRE-US MARKET TRADING INCLUDING FUTUR...
- 27.09.2012
- LME INVENTORY DATA 27.09.2012
- Intraday Outlook - 27.09.2012
- 27.09.2012
- 26.09.2012
- 26.09.2012
- INTRADAY OUTLOOK
- 25/09/2012
- 24.09.2012
- LME Inventory Sep 24
- Intraday Outlook
- 24.09.2012
- 21/09/2012
- 21/09/2012
- 20.09.2012
- 20.09.2012 LME Inventory Data
- 20.09.2012
- 18.09.2012
- LME Inventory for 18 Sept
- Intraday Outlook
- 18/09/2012
- 17/09/2012
- 17/9/2012
- 17/09/2012
- 14.09.2012
- 14/09/2012 Morning Update
- EVENING UPDATE 5.30PM
- LME Inventory Data 13.09.2012 Time(1.40PM)
- IMPORTANT NEWS
- 13/09/2012
- LME Inventories Data: September 12, 2012
- 12/09/2012
- 11.09.2012 - 5.30PM
- 11.09.2012
- 10/09/2012
- 10/09/2012
- 07.09.2012
- 07/09/2012
- 06/09/2012
- IMPORTANT NEWS
- 06/09/2012
- Economic Calendar Eve Update 05.59 PM
- 05/09/2012 Eve Update 5.30 PM
- 05/09/2012
- Economic Updates
- Evening Update 04.09.2012 (5.15 PM)
- COMMODITY ROLLOVER 04/09/2012
- 04/09/2012 SUPPORT & RESISTANCE
- 03/09/2012
- Commodity Evening Update 4.30pm (Support & Resista...
- 03 / 8 / 2012
- 01.09.2012
-
▼
September
(58)
No comments:
Post a Comment