Trading Holidays of the Exchange during the Calendar Year 2013
Normal MCX Session is from (10:00 am to 5:00 pm).
Evening MCX Session is from (5:00 pm to 11:30/11:55 pm).
Trading Holidays of the Exchange during the Calendar Year 2013 |
|
Sr. No. | Particulars | Date | Days | Morning Session (10:00 am to 5:00 pm) | Evening Session (5:00 pm to 11:30 /11:55 pm) |
1 | Id-E-Milad * | 25th Jan. 13 | Friday | Closed | Open |
2 | Republic Day | 26th Jan. 13 | Saturday | Closed | N.A. |
3 | Holi (2nd day) * | 27th Mar. 13 | Wednesday | Closed | Open |
4 | Good Friday | 29th Mar. 13 | Friday | Closed | Closed |
5 | Ram Navami * | 19th Apr. 13 | Friday | Closed | Open |
6 | Mahavir Jayanti * | 24th Apr. 13 | Wednesday | Closed | Open |
7 | Maharashtra Day/ May Day (Labour Day) * | 01st May 13 | Wednesday | Closed | Open |
8 | Buddha Pornima | 25th May. 13 | Saturday | Closed | N.A. |
9 | Ramzan ID (idu’L Fitr) * | 09th Aug. 13 | Friday | Closed | Open |
10 | Independence Day | 15th Aug. 13 | Thursday | Closed | Closed |
11 | Ganesh Chaturthi * | 09th Sep. 13 | Monday | Closed | Open |
12 | Gandhi Jayanti | 02nd Oct. 13 | Wednesday | Closed | Closed |
13 | Idu’L Zuha (Bakri ID) * | 16th Oct. 13 | Wednesday | Closed | Open |
14 | Diwali – Laxmi Pujan # | 03rd Nov. 13 | Sunday | Muhurat Trading |
15 | Diwali – Balipratipada * | 04th Nov. 13 | Monday | Closed | Open |
16 | Moharum * | 14th Nov. 13 | Thursday | Closed | Open |
17 | Christmas | 25th Dec. 13 | Wednesday | Closed | Closed |
|
|
* Evening Trading Session (from 5:00 pm to 11:30/11:55 pm) will be conducted on these days.# Muhurat Trade Timings, on this holiday, shall be notified subsequently.
|
|
No comments:
Post a Comment