LME Inventory 12.04.2013
Last updated at 01:30 PM
| Metal | Change from previous day |
| Aluminium | 2650 |
| Copper | 3475 |
| Lead | -800 |
| Nickel | 1008 |
| Tin | 15 |
| Zinc | 1225 |
LME Inventory 03.04.2013
Last updated at 01:30 PM
| Metal | Change from previous day |
| Aluminium | -16350 |
| Copper | 1200 |
| Lead | -600 |
| Nickel | -678 |
| Tin | 475 |
| Zinc | -9075 |
02.04.2013
| Metal | Change from previous day |
| Aluminium | -8975 |
| Copper | +1350 |
| Lead | -700 |
| Nickel | +1296 |
| Tin | +0 |
| Zinc | -4425 |
01.04.2013
LME IS CLOSED TODAY. Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 6750 |
| Copper | 1875 |
| Lead | -1750 |
| Nickel | 768 |
| Tin | 190 |
| Zinc | -7175 |
LME Inventory 22.03.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 200 |
| Copper | 5025 |
| Lead | -1500 |
| Nickel | 474 |
| Tin | 55 |
| Zinc | -2000 |
Subscribe to:
Posts (Atom)













