04.03.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -9675 |
| Copper | 3625 |
| Lead | -50 |
| Nickel | 1104 |
| Tin | Unchanged |
| Zinc | -1750 |
LME Inventory 01.03.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 10500 |
| Copper | 12075 |
| Lead | -50 |
| Nickel | 1572 |
| Tin | -25 |
| Zinc | 4650 |
28.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 950 |
| Copper | 2350 |
| Lead | -675 |
| Nickel | 174 |
| Tin | -105 |
| Zinc | 1150 |
LME Inventory 27.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 5325 |
| Copper | 5975 |
| Lead | -150 |
| Nickel | 972 |
| Tin | Unchanged |
| Zinc | 18125 |
26.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -1325 |
| Copper | 7650 |
| Lead | 175 |
| Nickel | 1266 |
| Tin | 55 |
| Zinc | -4525 |
LME Inventory 25.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -300 |
| Copper | 6375 |
| Lead | -100 |
| Nickel | 1068 |
| Tin | 70 |
| Zinc | -4500 |
LME Inventory 22.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 6175 |
| Copper | 4100 |
| Lead | -475 |
| Nickel | 102 |
| Tin | 65 |
| Zinc | -4500 |
LME Inventory 21.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 6075 |
| Copper | 7300 |
| Lead | -75 |
| Nickel | 1092 |
| Tin | 190 |
| Zinc | -3600 |
LME Inventory 20.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -78 |
| Copper | 1700 |
| Lead | 250 |
| Nickel | -78 |
| Tin | 10 |
| Zinc | 2200 |
LME Inventory 19.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 600 |
| Copper | 6950 |
| Lead | -100 |
| Nickel | 114 |
| Tin | -135 |
| Zinc | Unchanged |
LME Inventory 18.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 11700 |
| Copper | 2625 |
| Lead | 1275 |
| Nickel | -210 |
| Tin | 75 |
| Zinc | -2500 |
LME Inventory 15.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -2650 |
| Copper | 2550 |
| Lead | 75 |
| Nickel | -240 |
| Tin | 25 |
| Zinc | 5450 |
LME Inventory 14.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 575 |
| Copper | 200 |
| Lead | -275 |
| Nickel | -192 |
| Tin | Unchanged |
| Zinc | Unchanged |
LME Inventory Feb 13
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 4775 |
| Copper | -925 |
| Lead | -275 |
| Nickel | -210 |
| Tin | Unchanged |
| Zinc | Unchanged |
LME Inventory 12.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -7700 |
| Copper | 75 |
| Lead | -375 |
| Nickel | 426 |
| Tin | -15 |
| Zinc | -2500 |
LME INVENTORY 11.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -8775 |
| Copper | -50 |
| Lead | -100 |
| Nickel | 1296 |
| Tin | 55 |
| Zinc | -2600 |
LME INVENTORY 08.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 20150 |
| Copper | 10925 |
| Lead | 600 |
| Nickel | 1404 |
| Tin | -5 |
| Zinc | -2825 |
LME Inventory 07.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -8975 |
| Copper | 2400 |
| Lead | -2400 |
| Nickel | 324 |
| Tin | 40 |
| Zinc | -1050 |
LME Inventory 06.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -10450 |
| Copper | 1450 |
| Lead | -100 |
| Nickel | -162 |
| Tin | -40 |
| Zinc | -2600 |
LME Inventory 05.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 4850 |
| Copper | 10850 |
| Lead | -75 |
| Nickel | -72 |
| Tin | -310 |
| Zinc | -2375 |
LME Inventory 04.02.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -1950 |
| Copper | -1800 |
| Lead | -50 |
| Nickel | 6 |
| Tin | Unchanged |
| Zinc | -3225 |
01.02.2012
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -1675 |
| Copper | 4250 |
| Lead | -725 |
| Nickel | 888 |
| Tin | 205 |
| Zinc | -3450 |
LME Inventory 31.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -7075 |
| Copper | 325 |
| Lead | -1750 |
| Nickel | -48 |
| Tin | 185 |
| Zinc | -2600 |
Lme Inventory 30.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -6250 |
| Copper | 325 |
| Lead | -50 |
| Nickel | 252 |
| Tin | 100 |
| Zinc | 675 |
29.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 9125 |
| Copper | 30750 |
| Lead | -1075 |
| Nickel | 384 |
| Tin | 100 |
| Zinc | 3050 |
28.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 4200 |
| Copper | -1900 |
| Lead | -75 |
| Nickel | -792 |
| Tin | -160 |
| Zinc | -3500 |
21.1.2013
LME Inventory Data
Last updated at 02:30 PM
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -11725 |
| Copper | 150 |
| Lead | -1550 |
| Nickel | 216 |
| Tin | 60 |
| Zinc | -2650 |
LME Inventory
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 14800 |
| Copper | -550 |
| Lead | 600 |
| Nickel | 576 |
| Tin | 10 |
| Zinc | 1300 |
LME Inventory 15.01.2012
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 4225 |
| Copper | 3550 |
| Lead | -1550 |
| Nickel | Unchanged |
| Tin | 50 |
| Zinc | 6075 |
LME Inventory 14.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 3150 |
| Copper | -725 |
| Lead | -1550 |
| Nickel | 2814 |
| Tin | Unchanged |
| Zinc | 225 |
11.1.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -11425 |
| Copper | 3875 |
| Lead | -1575 |
| Nickel | -96 |
| Tin | Unchanged |
| Zinc | 375 |
09.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -10025 |
| Copper | 1675 |
| Lead | -2100 |
| Nickel | -72 |
| Tin | Unchanged |
| Zinc | 8000 |
08.01.2013
LME Inventory Data
Last updated at 02:30 PM
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -6850 |
| Copper | 7975 |
| Lead | -1325 |
| Nickel | 1242 |
| Tin | 50 |
| Zinc | -2775 |
LME Inventory 07.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -3725 |
| Copper | -825 |
| Lead | -2950 |
| Nickel | 576 |
| Tin | Unchanged |
| Zinc | -2750 |
04.01.2013
LME Inventory Report
Zinc -2275
Lead -1925
Nickel -36
Aluminium +4750
Copper + 225
Tin -20
LME Inventory 03.01.2013
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 2150 |
| Copper | -500 |
| Lead | -3150 |
| Nickel | 18 |
| Tin | -125 |
| Zinc | -2675 |
02.01.2012 LME Inventory Data
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 300 |
| Copper | 450 |
| Lead | -2625 |
| Nickel | 1782 |
| Tin | -25 |
| Zinc | -25 |
Subscribe to:
Posts (Atom)

















































