LME Inventory 22.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 200 |
Copper | 5025 |
Lead | -1500 |
Nickel | 474 |
Tin | 55 |
Zinc | -2000 |
LME Inventory 20.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -5900 |
Copper | 3800 |
Lead | -2925 |
Nickel | -348 |
Tin | 65 |
Zinc | -3175 |
LME Inventory 19.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 41150 |
Copper | 3100 |
Lead | -1100 |
Nickel | 348 |
Tin | 310 |
Zinc | -2225 |
LME Inventory 18.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 9100 |
Copper | 18100 |
Lead | -2000 |
Nickel | 762 |
Tin | -5 |
Zinc | 575 |
LME Inventory 15.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 125 |
Copper | 3575 |
Lead | -1500 |
Nickel | -102 |
Tin | 15 |
Zinc | -2175 |
LME Inventory
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -8025 |
Copper | 1750 |
Lead | -2400 |
Nickel | 600 |
Tin | 120 |
Zinc | -1700 |
LME Inventory 13.03.2013
Metal | Change from previous day |
Aluminium | -1450 |
Copper | +2600 |
Lead | -1900 |
Nickel | -270 |
Tin | +40 |
Zinc | -1125 |
March 13, 2013 |
LME Inventory 12.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -7550 |
Copper | 4350 |
Lead | -1600 |
Nickel | -144 |
Tin | 5 |
Zinc | 1875 |
LME Inventory 11.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 1075 |
Copper | 4125 |
Lead | -150 |
Nickel | 522 |
Tin | 80 |
Zinc | 12125 |
LME Inventory 08.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -8550 |
Copper | 28200 |
Lead | -1100 |
Nickel | -24 |
Tin | -5 |
Zinc | -2475 |
Lme Inventory 07.03.2013
Metal | Change from previous day |
Aluminium | 9525 |
Copper | 7475 |
Lead | -1550 |
Nickel | -60 |
Tin | 40 |
Zinc | -2775 |
LME Inventory Mar 06, 2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 25225 |
Copper | 775 |
Lead | 600 |
Nickel | 474 |
Tin | -5 |
Zinc | 7050 |
LME Inventory 05.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -175 |
Copper | 10575 |
Lead | -75 |
Nickel | -108 |
Tin | -90 |
Zinc | -4550 |
04.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -9675 |
Copper | 3625 |
Lead | -50 |
Nickel | 1104 |
Tin | Unchanged |
Zinc | -1750 |
LME Inventory 01.03.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 10500 |
Copper | 12075 |
Lead | -50 |
Nickel | 1572 |
Tin | -25 |
Zinc | 4650 |
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2013
(126)
-
▼
March
(30)
- 01.04.2013
- 28.03.2013
- 25.03.2013
- LME Inventory 22.03.2013
- 22.03.2013
- LME Inventory 20.03.2013
- 20.03.2013
- LME Inventory 19.03.2013
- 19.03.2013
- LME Inventory 18.03.2013
- LME Inventory 15.03.2013
- LME Inventory
- 14.03.2013
- LME Inventory 13.03.2013
- 13.03.2013
- LME Inventory 12.03.2013
- 12.03.2013
- LME Inventory 11.03.2013
- 11.03.2013
- LME Inventory 08.03.2013
- 08.03.2013
- Lme Inventory 07.03.2013
- 07.03.2013
- LME Inventory Mar 06, 2013
- 06.03.2013
- LME Inventory 05.03.2013
- 05.03.2013
- 04.03.2013
- 04.03.2013
- LME Inventory 01.03.2013
-
▼
March
(30)