28.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 950 |
Copper | 2350 |
Lead | -675 |
Nickel | 174 |
Tin | -105 |
Zinc | 1150 |
LME Inventory 27.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 5325 |
Copper | 5975 |
Lead | -150 |
Nickel | 972 |
Tin | Unchanged |
Zinc | 18125 |
26.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -1325 |
Copper | 7650 |
Lead | 175 |
Nickel | 1266 |
Tin | 55 |
Zinc | -4525 |
LME Inventory 25.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -300 |
Copper | 6375 |
Lead | -100 |
Nickel | 1068 |
Tin | 70 |
Zinc | -4500 |
LME Inventory 22.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 6175 |
Copper | 4100 |
Lead | -475 |
Nickel | 102 |
Tin | 65 |
Zinc | -4500 |
LME Inventory 21.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 6075 |
Copper | 7300 |
Lead | -75 |
Nickel | 1092 |
Tin | 190 |
Zinc | -3600 |
LME Inventory 20.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -78 |
Copper | 1700 |
Lead | 250 |
Nickel | -78 |
Tin | 10 |
Zinc | 2200 |
LME Inventory 19.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 600 |
Copper | 6950 |
Lead | -100 |
Nickel | 114 |
Tin | -135 |
Zinc | Unchanged |
LME Inventory 18.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 11700 |
Copper | 2625 |
Lead | 1275 |
Nickel | -210 |
Tin | 75 |
Zinc | -2500 |
LME Inventory 15.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -2650 |
Copper | 2550 |
Lead | 75 |
Nickel | -240 |
Tin | 25 |
Zinc | 5450 |
LME Inventory 14.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 575 |
Copper | 200 |
Lead | -275 |
Nickel | -192 |
Tin | Unchanged |
Zinc | Unchanged |
LME Inventory Feb 13
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 4775 |
Copper | -925 |
Lead | -275 |
Nickel | -210 |
Tin | Unchanged |
Zinc | Unchanged |
LME Inventory 12.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -7700 |
Copper | 75 |
Lead | -375 |
Nickel | 426 |
Tin | -15 |
Zinc | -2500 |
LME INVENTORY 11.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -8775 |
Copper | -50 |
Lead | -100 |
Nickel | 1296 |
Tin | 55 |
Zinc | -2600 |
LME INVENTORY 08.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 20150 |
Copper | 10925 |
Lead | 600 |
Nickel | 1404 |
Tin | -5 |
Zinc | -2825 |
LME Inventory 07.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -8975 |
Copper | 2400 |
Lead | -2400 |
Nickel | 324 |
Tin | 40 |
Zinc | -1050 |
LME Inventory 06.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -10450 |
Copper | 1450 |
Lead | -100 |
Nickel | -162 |
Tin | -40 |
Zinc | -2600 |
LME Inventory 05.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 4850 |
Copper | 10850 |
Lead | -75 |
Nickel | -72 |
Tin | -310 |
Zinc | -2375 |
LME Inventory 04.02.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -1950 |
Copper | -1800 |
Lead | -50 |
Nickel | 6 |
Tin | Unchanged |
Zinc | -3225 |
01.02.2012
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -1675 |
Copper | 4250 |
Lead | -725 |
Nickel | 888 |
Tin | 205 |
Zinc | -3450 |
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2013
(126)
-
▼
February
(48)
- 01.03.2013 New
- 28.02.2013
- 28.02.2013
- LME Inventory 27.02.2013
- 27.02.2013
- 26.02.2013
- 26.02.2013
- LME Inventory 25.02.2013
- 25.02.2013
- LME Inventory 22.02.2013
- 22.02.2013
- 22.02.2013
- LME Inventory 21.02.2013
- 21.02.2013
- 21.02.2013
- LME Inventory 20.02.2013
- Intraday Report 20.02.2013
- 20.02.2013
- LME Inventory 19.02.2013
- 19.02.2013
- 19.02.2013
- LME Inventory 18.02.2013
- 18.02.2013
- 18.02.2013
- LME Inventory 15.02.2013
- 15.02.2013
- 15.02.2013
- LME Inventory 14.02.2013
- 14.02.2013
- LME Inventory Feb 13
- 13.02.2013
- LME Inventory 12.02.2013
- 12.02.2013
- 12.02.2013
- LME INVENTORY 11.02.2013
- 11.02.2013
- LME INVENTORY 08.02.2013
- Intraday Report 08.02.2013
- 08.02.2013
- LME Inventory 07.02.2013
- 07.02.2013
- LME Inventory 06.02.2013
- 06.02.2013
- LME Inventory 05.02.2013
- 05.02.2013
- LME Inventory 04.02.2013
- 04.02.2013
- 01.02.2012
-
▼
February
(48)