LME Inventory 31.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -7075 |
Copper | 325 |
Lead | -1750 |
Nickel | -48 |
Tin | 185 |
Zinc | -2600 |
Lme Inventory 30.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -6250 |
Copper | 325 |
Lead | -50 |
Nickel | 252 |
Tin | 100 |
Zinc | 675 |
29.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 9125 |
Copper | 30750 |
Lead | -1075 |
Nickel | 384 |
Tin | 100 |
Zinc | 3050 |
28.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 4200 |
Copper | -1900 |
Lead | -75 |
Nickel | -792 |
Tin | -160 |
Zinc | -3500 |
21.1.2013
LME Inventory Data
Last updated at 02:30 PM
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -11725 |
Copper | 150 |
Lead | -1550 |
Nickel | 216 |
Tin | 60 |
Zinc | -2650 |
LME Inventory
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 14800 |
Copper | -550 |
Lead | 600 |
Nickel | 576 |
Tin | 10 |
Zinc | 1300 |
LME Inventory 15.01.2012
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 4225 |
Copper | 3550 |
Lead | -1550 |
Nickel | Unchanged |
Tin | 50 |
Zinc | 6075 |
LME Inventory 14.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 3150 |
Copper | -725 |
Lead | -1550 |
Nickel | 2814 |
Tin | Unchanged |
Zinc | 225 |
11.1.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -11425 |
Copper | 3875 |
Lead | -1575 |
Nickel | -96 |
Tin | Unchanged |
Zinc | 375 |
09.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -10025 |
Copper | 1675 |
Lead | -2100 |
Nickel | -72 |
Tin | Unchanged |
Zinc | 8000 |
08.01.2013
LME Inventory Data
Last updated at 02:30 PM
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -6850 |
Copper | 7975 |
Lead | -1325 |
Nickel | 1242 |
Tin | 50 |
Zinc | -2775 |
LME Inventory 07.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | -3725 |
Copper | -825 |
Lead | -2950 |
Nickel | 576 |
Tin | Unchanged |
Zinc | -2750 |
04.01.2013
LME Inventory Report
Zinc -2275
Lead -1925
Nickel -36
Aluminium +4750
Copper + 225
Tin -20
LME Inventory 03.01.2013
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 2150 |
Copper | -500 |
Lead | -3150 |
Nickel | 18 |
Tin | -125 |
Zinc | -2675 |
02.01.2012 LME Inventory Data
Last updated at 02:30 PM
Metal | Change from previous day |
Aluminium | 300 |
Copper | 450 |
Lead | -2625 |
Nickel | 1782 |
Tin | -25 |
Zinc | -25 |
Subscribe to:
Posts (Atom)
Blog Archive
-
▼
2013
(126)
-
▼
January
(32)
- 01.02.2013
- LME Inventory 31.01.2013
- 31.01.2013
- Lme Inventory 30.01.2013
- 30.01.2013
- 29.01.2013
- 29.01.2013
- 28.01.2013
- 28.01.2013
- 24.01.2013
- 23.01.2013
- 22.1.2013
- 21.1.2013
- 21.01.2013
- LME Inventory
- 18.01.2013
- 17.01.2012
- 16.01.2013
- LME Inventory 15.01.2012
- LME Inventory 14.01.2013
- 11.1.2013
- 11.01.2013
- 09.01.2013
- 09.01.2013
- 08.01.2013
- 08.01.2012
- LME Inventory 07.01.2013
- 04.01.2013
- 04.01.2013
- LME Inventory 03.01.2013
- 02.01.2012 LME Inventory Data
- 02.01.2012
-
▼
January
(32)