Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -6625 |
| Copper | 2000 |
| Lead | -3075 |
| Nickel | 834 |
| Tin | 75 |
| Zinc | -2750 |
LME Inventory Data --> Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -9825 |
| Copper | 650 |
| Lead | -1500 |
| Nickel | -30 |
| Tin | Unchanged |
| Zinc | -50 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -9400 |
| Copper | 4950 |
| Lead | -1400 |
| Nickel | -366 |
| Tin | 170 |
| Zinc | -2650 |
LME Inventory Data
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 4550 |
| Copper | 475 |
| Lead | -2950 |
| Nickel | 726 |
| Tin | 150 |
| Zinc | 1625 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -3750 |
| Copper | +7025 |
| Lead | -2250 |
| Nickel | 42 |
| Tin | +175 |
| Zinc | Unchanged |
LME Inventory Data
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 2275 |
| Copper | 4400 |
| Lead | -2400 |
| Nickel | 942 |
| Tin | 30 |
| Zinc | -1525 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 36050 |
| Copper | 1875 |
| Lead | -4500 |
| Nickel | -642 |
| Tin | 25 |
| Zinc | 3000
|
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 14825 |
| Copper | 2925 |
| Lead | -2000 |
| Nickel | 222 |
| Tin | 120 |
| Zinc | -2300 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -8350 |
| Copper | 675 |
| Lead | -2000 |
| Nickel | -24 |
| Tin | 50 |
| Zinc | 3950 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -9650 |
| Copper | 7475 |
| Lead | -1975 |
| Nickel | 150 |
| Tin | 190 |
| Zinc | -3200 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -9525 |
| Copper | 2675 |
| Lead | -2025 |
| Nickel | -552 |
| Tin | 25 |
| Zinc | -2225 |
LME Inventory Data Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -275 |
| Copper | 3850 |
| Lead | -2000 |
| Nickel | -534 |
| Tin | 40 |
| Zinc | -2700 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | 5325 |
| Copper | 1625 |
| Lead | -2600 |
| Nickel | -96 |
| Tin | 145 |
| Zinc | -2150 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -8175 |
| Copper | 4550 |
| Lead | -2000 |
| Nickel | 300 |
| Tin | -1100 |
| Zinc | 5475
|
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -1225 |
| Copper | -350 |
| Lead | -750 |
| Nickel | -6 |
| Tin | -70 |
| Zinc | -1950 |
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -8350 |
| Copper | -1675 |
| Lead | Unchanged |
| Nickel | 2190 |
| Tin | 150 |
| Zinc | -1125
|
Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -7700 |
| Copper | 2900 |
| Lead | Unchanged |
| Nickel | -204 |
| Tin | 155 |
| Zinc | 34400 |