Last updated at 02:30 PM
| Metal | Change from previous day |
| Aluminium | -6625 |
| Copper | 2000 |
| Lead | -3075 |
| Nickel | 834 |
| Tin | 75 |
| Zinc | -2750 |
| Metal | Change from previous day |
| Aluminium | -6625 |
| Copper | 2000 |
| Lead | -3075 |
| Nickel | 834 |
| Tin | 75 |
| Zinc | -2750 |
| Metal | Change from previous day |
| Aluminium | -9825 |
| Copper | 650 |
| Lead | -1500 |
| Nickel | -30 |
| Tin | Unchanged |
| Zinc | -50 |
| Metal | Change from previous day |
| Aluminium | -9400 |
| Copper | 4950 |
| Lead | -1400 |
| Nickel | -366 |
| Tin | 170 |
| Zinc | -2650 |
| Metal | Change from previous day |
| Aluminium | 4550 |
| Copper | 475 |
| Lead | -2950 |
| Nickel | 726 |
| Tin | 150 |
| Zinc | 1625 |
| Metal | Change from previous day |
| Aluminium | -3750 |
| Copper | +7025 |
| Lead | -2250 |
| Nickel | 42 |
| Tin | +175 |
| Zinc | Unchanged |
| Metal | Change from previous day |
| Aluminium | 2275 |
| Copper | 4400 |
| Lead | -2400 |
| Nickel | 942 |
| Tin | 30 |
| Zinc | -1525 |
| Metal | Change from previous day |
| Aluminium | 36050 |
| Copper | 1875 |
| Lead | -4500 |
| Nickel | -642 |
| Tin | 25 |
| Zinc | 3000 |
| Metal | Change from previous day |
| Aluminium | 14825 |
| Copper | 2925 |
| Lead | -2000 |
| Nickel | 222 |
| Tin | 120 |
| Zinc | -2300 |
| Metal | Change from previous day |
| Aluminium | -8350 |
| Copper | 675 |
| Lead | -2000 |
| Nickel | -24 |
| Tin | 50 |
| Zinc | 3950 |
| Metal | Change from previous day |
| Aluminium | -9650 |
| Copper | 7475 |
| Lead | -1975 |
| Nickel | 150 |
| Tin | 190 |
| Zinc | -3200 |
| Metal | Change from previous day |
| Aluminium | -9525 |
| Copper | 2675 |
| Lead | -2025 |
| Nickel | -552 |
| Tin | 25 |
| Zinc | -2225 |
| Metal | Change from previous day |
| Aluminium | -275 |
| Copper | 3850 |
| Lead | -2000 |
| Nickel | -534 |
| Tin | 40 |
| Zinc | -2700 |
| Metal | Change from previous day |
| Aluminium | 5325 |
| Copper | 1625 |
| Lead | -2600 |
| Nickel | -96 |
| Tin | 145 |
| Zinc | -2150 |
| Metal | Change from previous day |
| Aluminium | -8175 |
| Copper | 4550 |
| Lead | -2000 |
| Nickel | 300 |
| Tin | -1100 |
| Zinc | 5475 |
| Metal | Change from previous day |
| Aluminium | -1225 |
| Copper | -350 |
| Lead | -750 |
| Nickel | -6 |
| Tin | -70 |
| Zinc | -1950 |
| Metal | Change from previous day |
| Aluminium | -8350 |
| Copper | -1675 |
| Lead | Unchanged |
| Nickel | 2190 |
| Tin | 150 |
| Zinc | -1125 |
| Metal | Change from previous day |
| Aluminium | -7700 |
| Copper | 2900 |
| Lead | Unchanged |
| Nickel | -204 |
| Tin | 155 |
| Zinc | 34400 |
| Metal | Change from previous day |
| Aluminium | 17700 |
| Copper | -975 |
| Lead | -75 |
| Nickel | 18 |
| Tin | 45 |
| Zinc | 1075 |
| Metal | Change from previous day |
| Aluminium | 11275 |
| Copper | -850 |
| Lead | 875 |
| Nickel | -30 |
| Tin | 25 |
| Zinc | -2350 |
| Metal | Change from previous day |
| Aluminium | -2600 |
| Copper | -275 |
| Lead | Unchanged |
| Nickel | -198 |
| Tin | 285 |
| Zinc | -1725 |
| Metal | Change from previous day |
| Aluminium | -325 |
| Copper | Unchanged |
| Lead | -50 |
| Nickel | 834 |
| Tin | Unchanged |
| Zinc | -1500 |
| Metal | Change from previous day |
| Aluminium | 18000 |
| Copper | -1275 |
| Lead | -100 |
| Nickel | 96 |
| Tin | 185 |
| Zinc | -275 |
| Metal | Change from previous day |
| Aluminium | -6000 |
| Copper | 175 |
| Lead | 25200 |
| Nickel | -336 |
| Tin | Unchanged |
| Zinc | -2825 |
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
32210
|
|
RESISTANCE 1
|
31930
|
|
SUPPORT 1
|
31380
|
|
SUPPORT 2
|
31100
|
|
STRATEGY
|
Buy
on lower Levels
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
63680
|
|
RESISTANCE 1
|
62430
|
|
SUPPORT 1
|
59720
|
|
SUPPORT 2
|
58500
|
|
STRATEGY
|
Buy
on lower Levels
|
|
TREND
|
Bullish
|
|
RESISTANCE 2
|
5042
|
|
RESISTANCE 1
|
4995
|
|
SUPPORT 1
|
4880
|
|
SUPPORT 2
|
4832
|
|
STRATEGY
|
Buy
on lower Level
|
|
TREND
|
Bullish
|
|
RESISTANCE 2
|
436
|
|
RESISTANCE 1
|
432.4
|
|
SUPPORT 1
|
422
|
|
SUPPORT 2
|
418
|
|
STRATEGY
|
Buy on lower level
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
948
|
|
RESISTANCE 1
|
932
|
|
SUPPORT 1
|
868
|
|
SUPPORT 2
|
848
|
|
STRATEGY
|
Buy on higher level
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
110.25
|
|
RESISTANCE 1
|
108
|
|
SUPPORT 1
|
103.50
|
|
SUPPORT 2
|
101.00
|
|
STRATEGY
|
Buy on lower level
|
| Metal | Change from previous day |
| Aluminium | 65200 |
| Copper | -350 |
| Lead | -2575 |
| Nickel | 1278 |
| Tin | 75 |
| Zinc | 400 |
| Metal | Change from previous day |
| Aluminium | 1875 |
| Copper | -1125 |
| Lead | 6750 |
| Nickel | -246 |
| Tin | -20 |
| Zinc | 15700 |
| Metal | Change from previous day |
| Aluminium | 18325 |
| Copper | 1700 |
| Lead | 8450 |
| Nickel | -576 |
| Tin | -10 |
| Zinc | 9100 |
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
31950
|
|
RESISTANCE 1
|
31730
|
|
SUPPORT 1
|
31200
|
|
SUPPORT 2
|
30940
|
|
STRATEGY
|
Buy on lower Levels
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
63360
|
|
RESISTANCE 1
|
62080
|
|
SUPPORT 1
|
59720
|
|
SUPPORT 2
|
58345
|
|
STRATEGY
|
Buy on lower Levels
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
4852
|
|
RESISTANCE 1
|
4800
|
|
SUPPORT 1
|
4680
|
|
SUPPORT 2
|
4642
|
|
STRATEGY
|
Sell
on higher Level
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
430
|
|
RESISTANCE 1
|
425
|
|
SUPPORT 1
|
417
|
|
SUPPORT 2
|
412
|
|
STRATEGY
|
Sell
on higher level
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
932
|
|
RESISTANCE 1
|
901
|
|
SUPPORT 1
|
845
|
|
SUPPORT 2
|
832
|
|
STRATEGY
|
Sell on higher level
|
|
TREND
|
Consolidate
|
|
RESISTANCE 2
|
110.25
|
|
RESISTANCE 1
|
108.55
|
|
SUPPORT 1
|
103.50
|
|
SUPPORT 2
|
101.00
|
|
STRATEGY
|
Sell
on higher level
|